Ranked audit scores for AI-powered repositories. See who's winning at cost efficiency, architecture, and security.
Shell
Shell
JavaScript
JavaScript
| # | Repository | Grade | Score | Cost | Arch | Security | Optim | Views |
|---|---|---|---|---|---|---|---|---|
| 1 | lobehub/lobehub CSS73,784 stars | B+ | 78 | A- | B+ | B | B- | 0 |
| 2 | NoManNayeem/Langchain_CrewAI_Gemini-AI_Agents Python13 stars | B | 74 | B+ | B | B | B- | 0 |
| 3 | vxcontrol/pentagi Go14,309 stars | B- | 69 | B+ | B- | B | B- | 0 |
| 4 | GibsonAI/memori Shell12,338 stars | B- | 69 | B+ | C+ | B | B- | 0 |
| 5 | X-D-Lab/LangChain-ChatGLM-Webui Python3,308 stars | B- | 69 | C+ | B- | B | B+ | 0 |
| 6 | Abhinavexists/AgenticBOB Python9 stars | B- | 69 | B+ | B | C+ | C+ | 0 |
| 7 | danny-avila/LibreChat CSS34,918 stars | B- | 69 | C+ | B- | B | B- | 0 |
| 8 | souzatharsis/podcastfy TeX6,179 stars | B- | 69 | B+ | B | C+ | B- | 0 |
| 9 | raga-ai-hub/RagaAI-Catalyst Python16,110 stars | B- | 69 | B+ | B+ | B | B | 0 |
| 10 | FareedKhan-dev/all-agentic-architectures Jupyter Notebook2,914 stars | B- | 68 | C+ | B- | C+ | B+ | 0 |
| 11 | braintrustdata/braintrust-sdk HTML12 stars | B- | 68 | C+ | C+ | B | B- | 0 |
| 12 | lobehub/lobe-chat CSS74,511 stars | B- | 66 | C+ | B- | C+ | B- | 0 |
| 13 | botextractai/ai-autogen-multi-agent Python12 stars | B- | 66 | C+ | C+ | C+ | B+ | 0 |
| 14 | metabase/metabase CSS46,776 stars | B- | 66 | C+ | C+ | B | B- | 0 |
| 15 | theyashwanthsai/Devyan Python290 stars | B- | 66 | C+ | C+ | C+ | B+ | 0 |
| 16 | 0xZee/TravelPlanner-CrewAi-Agents-streamlit Python6 stars | B- | 66 | C+ | C+ | C+ | B+ | 0 |
| 17 | 0xZee/NewsLetter-CrewAi-Agents-streamlit Python7 stars | B- | 66 | C+ | C+ | C+ | B+ | 0 |
| 18 | NirDiamant/Controllable-RAG-Agent Python1,570 stars | B- | 65 | C+ | A- | C+ | C | 0 |
| 19 | airweave-ai/airweave CSS6,094 stars | B- | 65 | C+ | C+ | B | B- | 0 |
| 20 | gorodnitskiy/yet-another-lightning-hydra-template YAML242 stars | B- | 65 | C+ | C+ | B | B- | 0 |
| 21 | microsoft/Semi-supervised-learning Python1,564 stars | B- | 65 | C+ | C+ | B | B- | 0 |
| 22 | grafana/grafana Go73,041 stars | B- | 65 | C+ | C+ | B | B- | 0 |
| 23 | SHI-Labs/OneFormer C++1,700 stars | B- | 65 | C+ | C+ | B | B- | 0 |
| 24 | ruimalheiro/training-custom-llama Python22 stars | B- | 65 | C+ | C+ | B | B- | 0 |
| 25 | THUDM/KOBE Python243 stars | B- | 65 | C+ | C+ | B | B- | 0 |
4,792 repos · Page 1 of 192